Specifications
High quality ceramic fiber boardLow thermal conductivity and shrinkage
High working tmperature
very competitive prices
? Refractory fireproofing ceramic fiber board
?
?
Ceramic Fiber Board Packing
?
Ceramic Fiber Board Introduction
?
The?ceramic?fiber?board?are?made?of?different?refractory?fiber?bulks?with excellent?chemical
stability,organic?and?inorganic?bond?bywet?method?and vacuum?forming?processing which?is
?applitical?to?many?kinds?of?industries?.The fiber?board?with?a?characteristics?of?hard, flexible,
?excellent?strength?and resistance?against?corrosion.
?
?
Ceramic?fiber?board | |
Dimension(mm) | 2400/1200x1200/600x(3-100) |
BulkDensity(kg/m3) | 280-600 |
Packaging?Details | Carton?box,?woven?bag?outside?with?plastic?bag?inside? |
Applications | Furnace,?Kiln?liner,?Astronavigation,?Shipbuilding? |
?
?
Ceramic Fiber Board Application
?
1.All?kinds?of?industrial?furnace?hot?face?and?back?face?insulation
2.Kiln?liner?of?the?high-temperature?furnace,?kiln?cars,?door?damper, furnace?temperature
to?separate?plate
?
3.Deep?processing?products?molding?mould,?like?Craft?glass?etc
?
4.Astronavigation,Shipbuilding?heat?insulation,fireproofing,?sound proofing,?insulation.
?
?
?
?
Ceramic Fiber Board Technical Data
?
ITEM | ?Standard | ????Prue | High? Aluminum | Zirconium | |
Classification?temperature(℃) | 1260 | 1260 | 1360 | 1430 | |
Work?temperature(℃) | 1050 | 1100 | 1200 | 1350 | |
Color | ?white? | white | white | white | |
Density(kg/m3) | 280-600 | 280-600 | 280-600 | 280-600 | |
Permanent.linear?shrinkage(%) | -3?(1000℃) | -3?(1100℃) | -3?(1250℃) | -3?(1350℃) | |
Thermal?conductivity (w/m.k) | 0.09(400℃) 0.176(800℃) | 0.09(400℃) 0.176(800℃) 0.22(1000℃) | 0.132(600℃) 0.22(1000℃) | 0.76(600℃) 0.22(1000℃) | |
Tensile.strength(Mpa)? | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | |
? Chemical?Composition(%) | AL2O3 | 46 | 47-49 | 52-55 | 39-40 |
? | AL2O3+SIO3 | 97 | 99 | 99 | - |
? | AL2O3+?SIO3+?ZrO2 | - | - | - | 99 |
? | ZrO2 | - | - | - | 15-17 |
? | Fe2O3 | <1.0 | 0.2 | 0.2 | 0.2 |
? | Na2O?+?K2O | ≤0.5 | 0.2 | 0.2 | 0.2 |
Size(mm) | ?2400/1200x1200/600x(3-100),?other?size?due?to?your?demand. | ||||
Package | ??Cartons |
?
?
?
Ceramic Fiber Board Features
?
Low?thermal?conductivity?and?shrinkage
Low?heat?storage?
Excellent?resistance?against?chemical?attack
Easy?to?machine?,cut?and?install
Good?thermal?stability,?high?temperature?not?pulverization
Without?binders?and?corrosive?substances
Good?sound-absorbing?performance
Insulation?stuffing?in?the?corner?and?complex?space
?