Specifications
Low thermal conductivity ,heat storage and heat capacity
Excellent heat insulation
Excellent chemical stability
Insulation Ceramic Fiber Blanket
?
?
?The?ceramic?Fiber?is?made?through?intensive?needle-punching?processing?.?The?product?does?not?contain?any?bond?or?other?compositions,and?also?no?slag?inclusion?content.
Beside?the?charicteriatics?in?common,it?have?better?sound?insulation?performance?and?mechanism?strength,is?easy?to?machining?and?install.
Ceramic?fiber?blanket?application:
??*Industrial?furnace,Heat?treatment,High?temperature?pipe
??*Insulating?materials?of?boiler,?turbine?and?nuclear?power
??*Insulating?material?for?face?and?top?of?industrial?furnaces?and?heating?device
??*Excellent?sound?insulation?for?Construction?Fire?protection
??*High?temperature?filter?material?for?nonferrous?metal.
?
Type | Standard | High Pure | High Aluminum | Zir-Alu | Zirconium | |
Classification Temp(oC) | 1260 | 1260 | 1360 | 1360 | 1430 | |
Working Temp (oC) | 1050 | 1100 | 1200 | 1200 | 1350 | |
Color | Pure white | Pure white | Pure white | pure white | Pure white | |
Density (kg/m3)? | 64 | 64 | 96 | 96 | 128 | |
160 | 160 | 160 | 160 | 160 | ||
Permanent linear shrinkage(%)(after24 hours,128kg/m3)? | ?-3 | ?-3 | ?-3 | -3 | -3 | |
(1000oC)? | (1100oC)? | (1250oC)? | (1000oC) | (1350oC)? | ||
Thermal conductivity (w/m.k),128kg/m3) | 0.09(400oC) | 0.09(400oC)? | 0.12(600oC) | 0.132(600oC) | 0.16(800oC) | |
0.16(800oC) | 0.16(800oC) | 0.20(1000oC) | 0.22(1000oC) | 0.20(1000oC) | ||
Tensile strength (Mpa)(128kg/m3) | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | |
Chemical Composition (%)?? | Al2O3 | 46 | 47--49 | 52-55 | 45-46 | 39-40 |
Al2O3+SiO2 | 98 | 99 | 99 | - | 88 | |
ZrO2 | - | - | - | 5-7 | 15-17 | |
Fe2O3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.2 | |
Na2O+K2O | ≤0.3 | 0.2 | 0.2 | 0.2 | 0.2 | |
CaO+MgO | 0.2 | 0.2 | 0.2 | - | 0.2 | |
Size (mm) | 14640x610x13; 14640x1220x13; 7200x610x25;? 7320x610x25; 7200x1220x25; 3600x1220x50;???? 3600x610x50 |
?
? *Low?thermal?conductivity?,heat?storage?and?heat?capacity
???*Excellent?heat?insulation
???*Excellent?chemical?stability
???*Shock?and?chemical?attack?resistant
???*Low?thermal?conductivity?and?shrinkage
???*Resilience?under?working?condition,?Low?shrinkage?under?high?temperature
???*Excellent?sound?insulation?and?resistance?of?folding
?
?
?
?