Barite powder and bentonite ?lumps ?supplier :?
?
Item? | Standard? |
Size? | lump? 0-5MM? 5-50MM/?100mesh?200mesh?325mesh?and?so?on?as?to?clients’?request? |
BaSo4?content? | 80%--98%? |
Water?Soluble?Salts? | ≤0.2%? |
Moisture | ≤0.1% |
Lgnition?Loss? | ≤0.5% |
Whiteness | 80-95 |
PH?value? | 8.0±1.0? |
Average?particle?diameter? | 10±1.0μm |
Specific?Gravity? | 4.0g/CM3???4.1g/CM3??4.2g/cm3? |
Solubles?material?in?Hydrochloric?Acid?????? | ≤1%?.? |
?
?
The?main?use?of?Barite powder and bentonite ?lumps:?
Application?field | Main?use | remarks: |
oil?drilling ? | The?Circulation?mud?weighting?agent?of?rotary?boring?of?oil?and?gas?well?? ? | Cooling?the?drill?bit,take?away?the?clast?cutted,?lubricate?drill?pipe,?close?wall?of?hole,control?the?pressure?of?oil?and?gas,?avoid?the?spurt?of?oil?well? |
Chemical?industry | ? Used?for?producing?BaCo3,BaCl2,BaSO4 Lithopone,Ba(OH)2,BaO?and?so?on?barium?compound. | barium?compound?is?widely?used?in?reagent,catalytic,the?refining?of?sugar,prevention?and?cure,fireproof,all?kinds?of?fireworks,the?coagulant?of?synthal,plastic,insectifuge,the?case-hardening?of?steel,?phosphor?powder,welding?agent,Oil?additive?and?so?on. |
glass | ? Deoxidizer,clarifying?agent,fluxing?agent | Increase?the?Optical?temperate?of?glass?and?lustre?and?intensity. |
Rubber,plastics,paint | Filler,optical?brighteners,weighting?compound | ? |
building | The?aggregate?of?concrete,material?of?paving | 1.The?pipeline?hidden?in?everglade?of?great?pressure.??2.used?in?nuclear?facilities?replace?of?Pb?board.?3.atomic?energy?factory?4.?the?shield?of?X?Radiation?Laboratory.?5.extend?the?road?surface??and?so?on?? |
??
The?quality?demand?of?barite?ued?in?drilling?fluid?and?chemical?industry
use | specification?and?quality?demand? | ? remarks | |||||
Oil?drilling | Density?≥4.2g/cm3;?fineness-200mesh≥97%?-325 85%~90%;hydrotrope?is?0.1%;?the?effect?of?clay;?the?viscosity?of?adding?1%?plaster?is?0.125Pa·S;the?content?of?BaSO4?≥90%.? | Standard?of?oil?ministry?issuing? ? | |||||
Chemical?industry | grade ? | BaSO4/% | SiO2/% | Fe2O3/% | AI2O3/% | /% water?soluble?salt?/%? | ? |
I?grade? | 95 | <1.5 | <0.5 | <1 | <0.3 | ||
Ⅱgrade?? | 90 | <2.5 | <1.5 | <2 | <1.0 | ||
IIIgrade | 85 | <2.5 | <1.5 | <2 | <1.0 |
?
?
?
Shijiazhuang?Mining?Imp&Exp?Trade?Co.,Ltd.?owns?self?import?and?export?right.?Our]
?company?has?strong?economic?base.Now?we?have?one?sepiolite?mine?and?one?vermiculite?
mine.The?mining?capacity?is?60,000?tons?per?year.?Besides,our?company?has?own?sepiolite?
factory?and?vermiculite?factory.?The?production?capacity?is?30,000?tons?per?year.Our?products?
are?mainly?exported(above?80%)?and?also?sold?domestically.?Our?market?covers?various?countries?and?regions?like
?USA,Germany,France,Italy,Mexico,Singapore,Malaysia,Japan,?South?Korea,?Taiwan?etc.?The
?market?share?is?growing?rapidly?and?firmly.
?
?
?
Supply?Capacity | Our?company?has?own?mine?and?processing?factory.? Our?annual?mining?capacity?is?60,000?tons. Our?annual?production?capacity?is?30,000?tons. |
Production | The?production?could?be?adjusted?freely?according?to?the?customer?demand. We?have?advanced?technology?and?advanced?equipment.? We?specialize?in?manufacturing?all?types?of?vermiculite. |
Operation?model | Our?company?integrates?mining,?manufacturing?and?self-exporting?in-house. |
Certificate | Our?product?is?tested?by?SGS,?PONY?,?IOM?and?other?authoritative?testing?organizations. |
Experience | We?have?the?experience?of?producing?and?exporting?the?vermiculite?for?over?ten?years. |
Export | We?export?our?product?to?more?than?30?countries,?containing?USA,?Canada,?France,??Mexico,?Japan,?Korea,?Malaysia?and?other?countries. |
Personnel | Our?company?employs?experienced?technical?and?management?personnel. |
Guarantee | Our?company?guarantees:?reasonable?prices,?short?production?time?and?satisfactory?after-sales?service |
?
???????
?
?
?
?
?
?
?
?
?
?
?
?